$62,163
$6,837
$69,000
$2,000
$71,000
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim. This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos.Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
Engine and Transmission | ||
| Engine Type | Hybrid | |
| Drive train | AWD | |
| Cylinders | 4 | |
| Displacement (cc) | 1,500 | |
| Horsepower (hp) | 156 | |
| Electric Motor Horsepower (hp) | 476 | |
| Torque (N.m) | 740 | |
| Turbocharger | ||
| Gearbox | Single-speed | |
| Transmission Type | Automatic | |
| Fuel Consumption (l/100 km) | 7.95 | |
| Front Disc Brakes | ||
| Disk Brakes | ||
| Sport Mode | ||
| Fuel Tank Capacity (liters) | 70 | |
| Suspension | Front: alloy-double wishbone ; Rear: alloy- H-arm multi-link | |
Preventive Safety | ||
| Hill Descent Control | ||
| Hill Start Assist | ||
| Electric Parking Brake | ||
| Pedestrian Contact Sensing | ||
| Lane Keep Assist | ||
| Ventilated Front Discs | ||
| Ventilated Rear Discs | ||
| Auto Hold | ||
| ABS | ||
| EBD | ||
| ESP | ||
| Traction Control | ||
| Stability Control | ||
| Driver alert Control | ||
| Lane departure warning | ||
| Roll stability Control | ||
| ADAS | Level 2 | |
Protective Safety | ||
| Airbag | 6 | |
| Seat Belt Pretensioner | ||
| ISOFIX Child Seat | ||
| First-aid Kit | ||
Exterior | ||
| Alloy wheels | ||
| Wheel size | 21'' | |
| Front Parking Sensors | ||
| Rear parking sensors | ||
| Electric Folding Mirrors | ||
| Panoramic Sunroof | ||
| No. of doors | 5 | |
| Roof Rails | ||
| Windshield Wiper De-Icer | ||
| LED Rear Combination Lights | ||
| Acoustic Solar Glass | ||
| Blind Spot Detection | ||
| Full Size Spare Tire | ||
| Heated Glass | ||
| LED Indicator on Door Mirrors | ||
| LED Headlights | ||
| Rear Wiper | ||
| Turn Signal Indicator Mirrors | ||
| Heated Door Mirrors | ||
| LED Daytime Running Lights | ||
| Rear Fog Lights | ||
| Adaptive Headlights | ||
| Smart Beam Headlamps | ||
| Tinted Glass | ||
| High Mounted Stop Lamp | ||
Interior | ||
| Light sensor | ||
| Rain Sensor | ||
| Air conditioning | ||
| Rear Air Conditioning | ||
| Power Front Windows | ||
| Power Rear Windows | ||
| Digital Climate Control | ||
| Telescopic Steering Wheel | ||
| Tilt Steering Wheel | ||
| Multifunction Steering Wheel | ||
| Leather Steering Wheel | ||
| Front Central Armrest | ||
| Leather Seats | ||
| Memory Seats | ||
| Power Seats | ||
| Auto Dimming Rearview Mirror | ||
| Number of seats | 6 | |
| Ventilated Front Seats | ||
| Ventilated Rear Seats | ||
| Noise Insulation Glass | ||
| Electric Power Steering | ||
| Adjustable Headrests | ||
| Premium Leather Seats | ||
| Massaging Seats | ||
| Triple Zone Automatic Air Conditioner | ||
| Sunvisor with Vanity mirrors | ||
| Driver's Seat Height Adjustable | ||
| Cup Holders | ||
| Height Adjustable Front Seats | ||
| Central Console Box | ||
| Power foldable rear seats with 2-zone command | ||
| LED Fog Lights | ||
| Power Folding Seats | ||
| Interior Ambient Lighting | ||
| Rear Headrest | ||
| Heated Steering Wheel | ||
| Folding Seats | ||
| Auto Dim Exterior Driver Mirror | ||
| Virtual Cockpit | ||
Equipment | ||
| 360 Camera | ||
| Rearview Camera | ||
| Android Auto | ||
| Apple CarPlay | ||
| Screen Display Size (Inches) | 15.7'' | |
| Touch Screen | ||
| Bluetooth | ||
| Keyless Start | ||
| Keyless Entry | ||
| Push Start Button | ||
| Central Remote Lock | ||
| Power Trunk Lid | ||
| Voice Recognition | ||
| Remote Vehicle Starter | ||
| Tire Pressure Monitor | ||
| Parking Distance Control | ||
| Anti Theft Alarm System | ||
| Number of Speakers | 14 | |
| Rear Reading/Courtesy Lamps | ||
| Driver & Passenger Lower LED Lamps | ||
| Heated windscreen washer nozzles | ||
| Adaptive Cruise Control | ||
| Wireless Charging | ||
| Intelligent Parking Assist | ||
| Luggage Room Lamp | ||
| iQ wireless charger | ||
| Fire extinguisher | ||
| Towing Hook | ||
| Driver Information System | ||
| Rear Seat Entertainment | ||
| Rear Cross-Traffic Alert | ||
| Multiple Driving Modes | ||
Dimensions | ||
| Height | 1,869 | |
| Length | 5,295 | |
| Curb Weight | 2,660 | |
| Wheelbase | 3,010 | |
| Width | 1,980 | |
Warranty | ||
| Warranty Period (years) | 5 | |
| Hybrid Battery Warranty Period | 8 | |
Safety | ||
Tab #4 content goes here!
Tab #5 content goes here!

Stay updated on our great Deals and the Latest auto news
Availble Exclusively for our subscribed users every week!
