$60,361
$6,639
$67,000
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim. This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos.Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
This is Photoshop's version of Lorem Ipsum. Proin gravida nibh vel velit auctor aliquet. Aenean sollicitudin, lorem quis bibendum auctor, nisi elit consequat ipsum, nec sagittis sem nibh id elit. Duis sed odio sit amet nibh vulputate cursus a sit amet mauris. Morbi accumsan ipsum velit. Nam nec tellus a odio tincidunt auctor a ornare odio. Sed non mauris vitae erat consequat auctor eu in elit. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Mauris in erat justo. Nullam ac urna eu felis dapibus condimentum sit amet a augue. Sed non neque elit. Sed ut imperdiet nisi. Proin condimentum fermentum nunc. Etiam pharetra, erat sed fermentum feugiat, velit mauris egestas quam, ut aliquam massa nisl quis neque. Suspendisse in orci enim.
Engine and Transmission | ||
| Engine Type | Electric | |
| Drive train | AWD | |
| Electric Motor Horsepower (hp) | 544 | |
| Electric Motor Torque (N.m) | 686 | |
| Gearbox | Single-speed | |
| Transmission Type | Automatic | |
| Battery Type | Lithium-ion | |
| Battery (kWh) | 100 | |
| Charge Range | 580 | |
| Disk Brakes | ||
| Suspension | Active air suspension | |
Preventive Safety | ||
| Forward Collision Warning System | ||
| Camera-based traffic sign recognition | ||
| Pedestrian Contact Sensing | ||
| Lane Keep Assist | ||
| Ventilated Front Discs | ||
| Ventilated Rear Discs | ||
| Auto Hold | ||
| ABS | ||
| EBD | ||
| ESP | ||
| Traction Control | ||
| Stability Control | ||
| Lane departure warning | ||
Protective Safety | ||
| Airbag | 7 | |
| Seat Belt Pretensioner | ||
| ISOFIX Child Seat | ||
Exterior | ||
| Alloy wheels | ||
| Wheel size | 22'' | |
| Front Parking Sensors | ||
| Rear parking sensors | ||
| Electric Folding Mirrors | ||
| Panoramic Fixed Roof | ||
| No. of doors | 5 | |
| LED Rear Combination Lights | ||
| Blind Spot Detection | ||
| Painted Brake Calipers | ||
| LED Indicator on Door Mirrors | ||
| LED Headlights | ||
| Doors Soft Close | ||
| Turn Signal Indicator Mirrors | ||
| Heated Door Mirrors | ||
| LED Daytime Running Lights | ||
| Adaptive Headlights | ||
| Smart Beam Headlamps | ||
| Matrix LED Headlights | ||
Interior | ||
| Light sensor | ||
| Rain Sensor | ||
| Air conditioning | ||
| Power Front Windows | ||
| Power Rear Windows | ||
| Digital Climate Control | ||
| Telescopic Steering Wheel | ||
| Tilt Steering Wheel | ||
| Multifunction Steering Wheel | ||
| Leather Steering Wheel | ||
| Heated Seats | ||
| Leather Seats | ||
| Memory Seats | ||
| Power Seats | ||
| Number of seats | 5 | |
| Ventilated Front Seats | ||
| Memory Steering Wheel | ||
| Memory Door Mirrors | ||
| Electric Power Steering | ||
| Massaging Seats | ||
| Triple Zone Automatic Air Conditioner | ||
| Map lamp with sunglass case | ||
| Interior Ambient Lighting | ||
| Rear Headrest | ||
| Heated Steering Wheel | ||
| Folding Seats | ||
Equipment | ||
| 360 Camera | ||
| Navigation System | ||
| Android Auto | ||
| Apple CarPlay | ||
| Screen Display Size (Inches) | 15.4'' | |
| Touch Screen | ||
| Immobilizer | ||
| Bluetooth | ||
| Keyless Start | ||
| Keyless Entry | ||
| Push Start Button | ||
| USB | ||
| Cruise Control | ||
| Central Remote Lock | ||
| Power Trunk Lid | ||
| Voice Recognition | ||
| Remote Vehicle Starter | ||
| Tire Pressure Monitor | ||
| Parking Distance Control | ||
| Anti Theft Alarm System | ||
| Number of Speakers | 8 | |
| Outside Temp Display | ||
| Adaptive Cruise Control | ||
| Steering Remote Control | ||
| Head Up Display | ||
| Around View Monitor | ||
| Wireless Charging | ||
| Intelligent Parking Assist | ||
| Adaptive Air Suspension | ||
| Driver Information System | ||
| Adjustable Speed Limiter | ||
| Smart Entry | ||
| Rear Cross-Traffic Alert | ||
| Driver Full Display | ||
| Multiple Driving Modes | ||
Dimensions | ||
| Height | 1,560 | |
| Length | 4,955 | |
| Wheelbase | 2,999 | |
| Width | 2,225 | |
Warranty | ||
| Warranty Up To Km | 120000 | |
| Warranty Period (years) | 5 | |
| Electric Battery Warranty (Years) | 8 | |
| Electric Battery Warranty (Km) | 160,000 | |
Safety | ||
Tab #4 content goes here!
Tab #5 content goes here!

Stay updated on our great Deals and the Latest auto news
Availble Exclusively for our subscribed users every week!
